<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Lyrics to TuneWiki's Top 50 Songs</title>
	<description>Get lyrics to the top songs played in TuneWiki</description>
	<link>http://www.tunewiki.com/</link>
	<pubDate>Wed, 08 Feb 2012 00:00:00 -0500</pubDate>
	
	<item>
		<title><![CDATA[ADELE - Someone Like You]]></title>
		<description><![CDATA[ADELE - Someone Like You is number 1 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/adele-2748.aspx">See ADELE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/adele/someone-like-you-s3224690.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/adele/someone-like-you-s3224690.aspx</link>
		<guid>http://www.tunewiki.com/lyric/adele/someone-like-you-s3224690.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[ADELE - Set Fire to the Rain]]></title>
		<description><![CDATA[ADELE - Set Fire to the Rain is number 2 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/adele-2748.aspx">See ADELE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/adele/set-fire-to-the-rain-s3201645.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/adele/set-fire-to-the-rain-s3201645.aspx</link>
		<guid>http://www.tunewiki.com/lyric/adele/set-fire-to-the-rain-s3201645.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[ADELE - Rolling in the deep]]></title>
		<description><![CDATA[ADELE - Rolling in the deep is number 3 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/adele-2748.aspx">See ADELE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/adele/rolling-in-the-deep-s3171068.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/adele/rolling-in-the-deep-s3171068.aspx</link>
		<guid>http://www.tunewiki.com/lyric/adele/rolling-in-the-deep-s3171068.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Bruno Mars - It Will Rain]]></title>
		<description><![CDATA[Bruno Mars - It Will Rain is number 4 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/bruno-mars-176766.aspx">See Bruno Mars's discography</a>.
			<a href="http://www.tunewiki.com/lyric/bruno-mars/it-will-rain-s3788512.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/bruno-mars/it-will-rain-s3788512.aspx</link>
		<guid>http://www.tunewiki.com/lyric/bruno-mars/it-will-rain-s3788512.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[LMFAO - Sexy And I Know It]]></title>
		<description><![CDATA[LMFAO - Sexy And I Know It is number 5 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/lmfao-115538.aspx">See LMFAO's discography</a>.
			<a href="http://www.tunewiki.com/lyric/lmfao/sexy-and-i-know-it-s3469612.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/lmfao/sexy-and-i-know-it-s3469612.aspx</link>
		<guid>http://www.tunewiki.com/lyric/lmfao/sexy-and-i-know-it-s3469612.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[DRAKE - Find Your Love]]></title>
		<description><![CDATA[DRAKE - Find Your Love is number 6 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/drake-21734.aspx">See DRAKE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/drake/find-your-love-s2568341.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/drake/find-your-love-s2568341.aspx</link>
		<guid>http://www.tunewiki.com/lyric/drake/find-your-love-s2568341.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Flo Rida - Good Feeling]]></title>
		<description><![CDATA[Flo Rida - Good Feeling is number 7 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/flo-rida-26257.aspx">See Flo Rida's discography</a>.
			<a href="http://www.tunewiki.com/lyric/flo-rida/good-feeling-s3780967.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/flo-rida/good-feeling-s3780967.aspx</link>
		<guid>http://www.tunewiki.com/lyric/flo-rida/good-feeling-s3780967.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[KATY PERRY - the one that got away]]></title>
		<description><![CDATA[KATY PERRY - the one that got away is number 8 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/katy-perry-37538.aspx">See KATY PERRY's discography</a>.
			<a href="http://www.tunewiki.com/lyric/katy-perry/the-one-that-got-away-s2801762.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/katy-perry/the-one-that-got-away-s2801762.aspx</link>
		<guid>http://www.tunewiki.com/lyric/katy-perry/the-one-that-got-away-s2801762.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[LIL' WAYNE - How To Love]]></title>
		<description><![CDATA[LIL' WAYNE - How To Love is number 9 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/lil-wayne-41474.aspx">See LIL' WAYNE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/lil-wayne/how-to-love-s3434658.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/lil-wayne/how-to-love-s3434658.aspx</link>
		<guid>http://www.tunewiki.com/lyric/lil-wayne/how-to-love-s3434658.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Tyga - Rack City]]></title>
		<description><![CDATA[Tyga - Rack City is number 10 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/tyga-115535.aspx">See Tyga's discography</a>.
			<a href="http://www.tunewiki.com/lyric/tyga/rack-city-s3652525.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/tyga/rack-city-s3652525.aspx</link>
		<guid>http://www.tunewiki.com/lyric/tyga/rack-city-s3652525.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[DRAKE - Headlines]]></title>
		<description><![CDATA[DRAKE - Headlines is number 11 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/drake-21734.aspx">See DRAKE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/drake/headlines-s3654658.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/drake/headlines-s3654658.aspx</link>
		<guid>http://www.tunewiki.com/lyric/drake/headlines-s3654658.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[MAROON 5 - Moves Like Jagger (Feat. Christina Aguilera)]]></title>
		<description><![CDATA[MAROON 5 - Moves Like Jagger (Feat. Christina Aguilera) is number 12 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/maroon-5-45582.aspx">See MAROON 5's discography</a>.
			<a href="http://www.tunewiki.com/lyric/maroon-5/moves-like-jagger-feat-christina-aguilera-s3492687.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/maroon-5/moves-like-jagger-feat-christina-aguilera-s3492687.aspx</link>
		<guid>http://www.tunewiki.com/lyric/maroon-5/moves-like-jagger-feat-christina-aguilera-s3492687.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Foster The People - Pumped Up Kicks]]></title>
		<description><![CDATA[Foster The People - Pumped Up Kicks is number 13 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/foster-the-people-232153.aspx">See Foster The People's discography</a>.
			<a href="http://www.tunewiki.com/lyric/foster-the-people/pumped-up-kicks-s3021621.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/foster-the-people/pumped-up-kicks-s3021621.aspx</link>
		<guid>http://www.tunewiki.com/lyric/foster-the-people/pumped-up-kicks-s3021621.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[LEONA LEWIS - Whatever it Takes]]></title>
		<description><![CDATA[LEONA LEWIS - Whatever it Takes is number 14 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/leona-lewis-40775.aspx">See LEONA LEWIS's discography</a>.
			<a href="http://www.tunewiki.com/lyric/leona-lewis/whatever-it-takes-s1439542.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/leona-lewis/whatever-it-takes-s1439542.aspx</link>
		<guid>http://www.tunewiki.com/lyric/leona-lewis/whatever-it-takes-s1439542.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[j. cole - Work Out]]></title>
		<description><![CDATA[j. cole - Work Out is number 15 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/j-cole-221196.aspx">See j. cole's discography</a>.
			<a href="http://www.tunewiki.com/lyric/j-cole/work-out-s3474854.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/j-cole/work-out-s3474854.aspx</link>
		<guid>http://www.tunewiki.com/lyric/j-cole/work-out-s3474854.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[COLDPLAY - Paradise]]></title>
		<description><![CDATA[COLDPLAY - Paradise is number 16 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/coldplay-16019.aspx">See COLDPLAY's discography</a>.
			<a href="http://www.tunewiki.com/lyric/coldplay/paradise-s3700948.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/coldplay/paradise-s3700948.aspx</link>
		<guid>http://www.tunewiki.com/lyric/coldplay/paradise-s3700948.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[LMFAO - Party Rock Anthem]]></title>
		<description><![CDATA[LMFAO - Party Rock Anthem is number 17 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/lmfao-115538.aspx">See LMFAO's discography</a>.
			<a href="http://www.tunewiki.com/lyric/lmfao/party-rock-anthem-s3189811.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/lmfao/party-rock-anthem-s3189811.aspx</link>
		<guid>http://www.tunewiki.com/lyric/lmfao/party-rock-anthem-s3189811.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Rihanna - You Da One]]></title>
		<description><![CDATA[Rihanna - You Da One is number 18 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/rihanna-57770.aspx">See Rihanna's discography</a>.
			<a href="http://www.tunewiki.com/lyric/rihanna/you-da-one-s3819941.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/rihanna/you-da-one-s3819941.aspx</link>
		<guid>http://www.tunewiki.com/lyric/rihanna/you-da-one-s3819941.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Kirko Bangz - Drank In My Cup]]></title>
		<description><![CDATA[Kirko Bangz - Drank In My Cup is number 19 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/kirko-bangz-238171.aspx">See Kirko Bangz's discography</a>.
			<a href="http://www.tunewiki.com/lyric/kirko-bangz/drank-in-my-cup-s3654292.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/kirko-bangz/drank-in-my-cup-s3654292.aspx</link>
		<guid>http://www.tunewiki.com/lyric/kirko-bangz/drank-in-my-cup-s3654292.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Big Sean - Dance]]></title>
		<description><![CDATA[Big Sean - Dance is number 20 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/big-sean-166396.aspx">See Big Sean's discography</a>.
			<a href="http://www.tunewiki.com/lyric/big-sean/dance-s3489281.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/big-sean/dance-s3489281.aspx</link>
		<guid>http://www.tunewiki.com/lyric/big-sean/dance-s3489281.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Beyoncé - Countdown]]></title>
		<description><![CDATA[Beyoncé - Countdown is number 21 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/beyonce-9468.aspx">See Beyoncé's discography</a>.
			<a href="http://www.tunewiki.com/lyric/beyonce/countdown-s3459076.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/beyonce/countdown-s3459076.aspx</link>
		<guid>http://www.tunewiki.com/lyric/beyonce/countdown-s3459076.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Nicki Minaj - Stupid Hoe]]></title>
		<description><![CDATA[Nicki Minaj - Stupid Hoe is number 22 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/nicki-minaj-50517.aspx">See Nicki Minaj's discography</a>.
			<a href="http://www.tunewiki.com/lyric/nicki-minaj/stupid-hoe-s3857226.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/nicki-minaj/stupid-hoe-s3857226.aspx</link>
		<guid>http://www.tunewiki.com/lyric/nicki-minaj/stupid-hoe-s3857226.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[NICKI MINAJ - Super Bass]]></title>
		<description><![CDATA[NICKI MINAJ - Super Bass is number 23 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/nicki-minaj-50517.aspx">See NICKI MINAJ's discography</a>.
			<a href="http://www.tunewiki.com/lyric/nicki-minaj/super-bass-s3164742.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/nicki-minaj/super-bass-s3164742.aspx</link>
		<guid>http://www.tunewiki.com/lyric/nicki-minaj/super-bass-s3164742.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[BEYONCE - Love On Top]]></title>
		<description><![CDATA[BEYONCE - Love On Top is number 24 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/beyonce-9468.aspx">See BEYONCE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/beyonce/love-on-top-s3459059.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/beyonce/love-on-top-s3459059.aspx</link>
		<guid>http://www.tunewiki.com/lyric/beyonce/love-on-top-s3459059.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[ON AIR : DAUNA G - Le mal est fait]]></title>
		<description><![CDATA[ON AIR : DAUNA G - Le mal est fait is number 25 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/on-air-dauna-g-.aspx">See ON AIR : DAUNA G's discography</a>.
			<a href="http://www.tunewiki.com/lyric/on-air-dauna-g/le-mal-est-fait-s.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/on-air-dauna-g/le-mal-est-fait-s.aspx</link>
		<guid>http://www.tunewiki.com/lyric/on-air-dauna-g/le-mal-est-fait-s.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Christina Perri - Arms]]></title>
		<description><![CDATA[Christina Perri - Arms is number 26 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/christina-perri-218493.aspx">See Christina Perri's discography</a>.
			<a href="http://www.tunewiki.com/lyric/christina-perri/arms-s3299924.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/christina-perri/arms-s3299924.aspx</link>
		<guid>http://www.tunewiki.com/lyric/christina-perri/arms-s3299924.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Selena Gomez & The Scene - I Won't Apologize]]></title>
		<description><![CDATA[Selena Gomez & The Scene - I Won't Apologize is number 27 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/selena-gomez-and-the-scene-140760.aspx">See Selena Gomez & The Scene's discography</a>.
			<a href="http://www.tunewiki.com/lyric/selena-gomez-and-the-scene/i-wont-apologize-s2309388.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/selena-gomez-and-the-scene/i-wont-apologize-s2309388.aspx</link>
		<guid>http://www.tunewiki.com/lyric/selena-gomez-and-the-scene/i-wont-apologize-s2309388.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Amon Tobin - Ruthless]]></title>
		<description><![CDATA[Amon Tobin - Ruthless is number 28 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/amon-tobin-.aspx">See Amon Tobin's discography</a>.
			<a href="http://www.tunewiki.com/lyric/amon-tobin/ruthless-s.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/amon-tobin/ruthless-s.aspx</link>
		<guid>http://www.tunewiki.com/lyric/amon-tobin/ruthless-s.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[CHRIS BROWN - Strip]]></title>
		<description><![CDATA[CHRIS BROWN - Strip is number 29 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/chris-brown-14907.aspx">See CHRIS BROWN's discography</a>.
			<a href="http://www.tunewiki.com/lyric/chris-brown/strip-s3662201.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/chris-brown/strip-s3662201.aspx</link>
		<guid>http://www.tunewiki.com/lyric/chris-brown/strip-s3662201.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Bruno Mars - The Lazy Song]]></title>
		<description><![CDATA[Bruno Mars - The Lazy Song is number 30 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/bruno-mars-176766.aspx">See Bruno Mars's discography</a>.
			<a href="http://www.tunewiki.com/lyric/bruno-mars/the-lazy-song-s2976304.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/bruno-mars/the-lazy-song-s2976304.aspx</link>
		<guid>http://www.tunewiki.com/lyric/bruno-mars/the-lazy-song-s2976304.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Bruno Mars - Grenade]]></title>
		<description><![CDATA[Bruno Mars - Grenade is number 31 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/bruno-mars-176766.aspx">See Bruno Mars's discography</a>.
			<a href="http://www.tunewiki.com/lyric/bruno-mars/grenade-s2958549.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/bruno-mars/grenade-s2958549.aspx</link>
		<guid>http://www.tunewiki.com/lyric/bruno-mars/grenade-s2958549.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Bruno Mars - Just the Way You Are]]></title>
		<description><![CDATA[Bruno Mars - Just the Way You Are is number 32 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/bruno-mars-176766.aspx">See Bruno Mars's discography</a>.
			<a href="http://www.tunewiki.com/lyric/bruno-mars/just-the-way-you-are-s2700506.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/bruno-mars/just-the-way-you-are-s2700506.aspx</link>
		<guid>http://www.tunewiki.com/lyric/bruno-mars/just-the-way-you-are-s2700506.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Jason Derulo - It Girl]]></title>
		<description><![CDATA[Jason Derulo - It Girl is number 33 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/jason-derulo-118931.aspx">See Jason Derulo's discography</a>.
			<a href="http://www.tunewiki.com/lyric/jason-derulo/it-girl-s3667352.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/jason-derulo/it-girl-s3667352.aspx</link>
		<guid>http://www.tunewiki.com/lyric/jason-derulo/it-girl-s3667352.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[NEXT : STEPHANE RAVOR - a quoi bon]]></title>
		<description><![CDATA[NEXT : STEPHANE RAVOR - a quoi bon is number 34 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/next-stephane-ravor-.aspx">See NEXT : STEPHANE RAVOR's discography</a>.
			<a href="http://www.tunewiki.com/lyric/next-stephane-ravor/a-quoi-bon-s.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/next-stephane-ravor/a-quoi-bon-s.aspx</link>
		<guid>http://www.tunewiki.com/lyric/next-stephane-ravor/a-quoi-bon-s.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[RIHANNA - California King Bed]]></title>
		<description><![CDATA[RIHANNA - California King Bed is number 35 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/rihanna-57770.aspx">See RIHANNA's discography</a>.
			<a href="http://www.tunewiki.com/lyric/rihanna/california-king-bed-s3139555.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/rihanna/california-king-bed-s3139555.aspx</link>
		<guid>http://www.tunewiki.com/lyric/rihanna/california-king-bed-s3139555.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Drake - Shot For Me]]></title>
		<description><![CDATA[Drake - Shot For Me is number 36 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/drake-21734.aspx">See Drake's discography</a>.
			<a href="http://www.tunewiki.com/lyric/drake/shot-for-me-s3819371.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/drake/shot-for-me-s3819371.aspx</link>
		<guid>http://www.tunewiki.com/lyric/drake/shot-for-me-s3819371.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[KATY PERRY - Firework]]></title>
		<description><![CDATA[KATY PERRY - Firework is number 37 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/katy-perry-37538.aspx">See KATY PERRY's discography</a>.
			<a href="http://www.tunewiki.com/lyric/katy-perry/firework-s2787357.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/katy-perry/firework-s2787357.aspx</link>
		<guid>http://www.tunewiki.com/lyric/katy-perry/firework-s2787357.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Anden & Bjælken - Gi' Den Gas Mester Egekjær]]></title>
		<description><![CDATA[Anden & Bjælken - Gi' Den Gas Mester Egekjær is number 38 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/anden-and-bjælken-.aspx">See Anden & Bjælken's discography</a>.
			<a href="http://www.tunewiki.com/lyric/anden-and-bjælken/gi-den-gas-mester-egekjær-s.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/anden-and-bjælken/gi-den-gas-mester-egekjær-s.aspx</link>
		<guid>http://www.tunewiki.com/lyric/anden-and-bjælken/gi-den-gas-mester-egekjær-s.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Michel telo - Ai Se Eu Te Pego]]></title>
		<description><![CDATA[Michel telo - Ai Se Eu Te Pego is number 39 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/michel-telo-227549.aspx">See Michel telo's discography</a>.
			<a href="http://www.tunewiki.com/lyric/michel-telo/ai-se-eu-te-pego-s3825428.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/michel-telo/ai-se-eu-te-pego-s3825428.aspx</link>
		<guid>http://www.tunewiki.com/lyric/michel-telo/ai-se-eu-te-pego-s3825428.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[DRAKE - Marvins Room]]></title>
		<description><![CDATA[DRAKE - Marvins Room is number 40 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/drake-21734.aspx">See DRAKE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/drake/marvins-room-s3461615.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/drake/marvins-room-s3461615.aspx</link>
		<guid>http://www.tunewiki.com/lyric/drake/marvins-room-s3461615.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[NEXT : STEEVY - erreur de casting]]></title>
		<description><![CDATA[NEXT : STEEVY - erreur de casting is number 41 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/next-steevy-.aspx">See NEXT : STEEVY's discography</a>.
			<a href="http://www.tunewiki.com/lyric/next-steevy/erreur-de-casting-s.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/next-steevy/erreur-de-casting-s.aspx</link>
		<guid>http://www.tunewiki.com/lyric/next-steevy/erreur-de-casting-s.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Selena Gomez & The Scene - love you like a love song]]></title>
		<description><![CDATA[Selena Gomez & The Scene - love you like a love song is number 42 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/selena-gomez-and-the-scene-140760.aspx">See Selena Gomez & The Scene's discography</a>.
			<a href="http://www.tunewiki.com/lyric/selena-gomez-and-the-scene/love-you-like-a-love-song-s3485785.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/selena-gomez-and-the-scene/love-you-like-a-love-song-s3485785.aspx</link>
		<guid>http://www.tunewiki.com/lyric/selena-gomez-and-the-scene/love-you-like-a-love-song-s3485785.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[MAC DRE - Back N Da Hood]]></title>
		<description><![CDATA[MAC DRE - Back N Da Hood is number 43 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/mac-dre-43919.aspx">See MAC DRE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/mac-dre/back-n-da-hood-s2696328.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/mac-dre/back-n-da-hood-s2696328.aspx</link>
		<guid>http://www.tunewiki.com/lyric/mac-dre/back-n-da-hood-s2696328.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Drake - Make Me Proud (Ft Nicki Minaj)]]></title>
		<description><![CDATA[Drake - Make Me Proud (Ft Nicki Minaj) is number 44 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/drake-21734.aspx">See Drake's discography</a>.
			<a href="http://www.tunewiki.com/lyric/drake/make-me-proud-ft-nicki-minaj-s3806506.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/drake/make-me-proud-ft-nicki-minaj-s3806506.aspx</link>
		<guid>http://www.tunewiki.com/lyric/drake/make-me-proud-ft-nicki-minaj-s3806506.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[LIL WAYNE - She Will]]></title>
		<description><![CDATA[LIL WAYNE - She Will is number 45 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/lil-wayne-41470.aspx">See LIL WAYNE's discography</a>.
			<a href="http://www.tunewiki.com/lyric/lil-wayne/she-will-s3691281.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/lil-wayne/she-will-s3691281.aspx</link>
		<guid>http://www.tunewiki.com/lyric/lil-wayne/she-will-s3691281.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[EYES SET TO KILL - Deadly Weapons]]></title>
		<description><![CDATA[EYES SET TO KILL - Deadly Weapons is number 46 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/eyes-set-to-kill-24912.aspx">See EYES SET TO KILL's discography</a>.
			<a href="http://www.tunewiki.com/lyric/eyes-set-to-kill/deadly-weapons-s2971441.aspx">Read the lyrics and watch the music video</a>.]]></description>
		<link>http://www.tunewiki.com/lyric/eyes-set-to-kill/deadly-weapons-s2971441.aspx</link>
		<guid>http://www.tunewiki.com/lyric/eyes-set-to-kill/deadly-weapons-s2971441.aspx</guid>
	</item>
	
	<item>
		<title><![CDATA[Drake - Make Me Proud (feat. Nicki Minaj)]]></title>
		<description><![CDATA[Drake - Make Me Proud (feat. Nicki Minaj) is number 47 on the TuneWiki charts this week.
			<a href="http://www.tunewiki.com/lyric/drake-21734.aspx">See Drake's discography</a>.
